SOLD
255.00CAD+ applicable fees & taxes.
This item SOLD at 2022 Sep 19 @ 15:12UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 30 |
---|
Sex: | Steers |
---|
Average Weight: | 550 |
---|
Minimum Weight: | 490 |
---|
Maximum Weight: | 610 |
---|
Consignor: | Rude Land & Cattle and Family |
---|
Location of Cattle: | Sedalia, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | RWF |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 50 |
---|
Medium: | 50 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac. SelectVac Gold + Program |
---|
Age Verified: | Yes |
---|
Implants: | No |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .15 |
---|
Feeding Program: | Running with mother's |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Gather, wean, size, weigh less 4% on ground |
---|
Delivery: | October 23rd or 24th |
---|
General Comments: | This will be a nice group of Hereford steers. Calves have good hair and bone. This group of steers will feed nice and get the job done. Count may vary slightly. Weighing these calves on the ground so it will be easy to share a truck with the black steers. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available