SOLD
262.00CAD+ applicable fees & taxes.
This item SOLD at 2022 Sep 19 @ 15:13UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 38 |
---|
Sex: | Steers |
---|
Average Weight: | 550 |
---|
Minimum Weight: | 480 |
---|
Maximum Weight: | 620 |
---|
Consignor: | Rude Land & Cattle and Family |
---|
Location of Cattle: | Sedalia, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
90: | Black/BWF |
10: | Red/RBF |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 10 | 90 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 50 |
---|
Medium: | 50 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac. SelectVac Gold + Program |
---|
Age Verified: | Yes |
---|
Implants: | No |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .15 |
---|
Feeding Program: | Running with mothers |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Gather, wean, size, weigh less 4% on ground |
---|
Delivery: | October 23rd or 24th |
---|
General Comments: | Nice little group of steers that will grow well. Same good hair and body that we have seen throughout all of the Rude calves. Count may vary after sort. These steers could easily go on the same truck as the Hereford steers. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available