Live Online Bidding Only
This lot can be bid on when the
Live Online Auction starts.
Absentee bids are not being accepted for this lot online.
When the live auction starts a button to open the live bidding interface will be available here.
Live Bidding Starts:2025 Dec 05 @ 09:00 (UTC-07:00 : PDT/MST)
![[?]](https://www.teamauctionsales.com/graphics/icons/help.png)
Live Online Auction Starts In
2025 Dec 05 @ 09:00 (UTC-07:00 : PDT/MST)
| Total Head: | 25 |
|---|
| Sex: | Bred Heifers |
|---|
| Average Weight: | 1075 |
|---|
| Minimum Weight: | 1000 |
|---|
| Maximum Weight: | 1225 |
|---|
| Consignor: | Scott Bryce |
|---|
| Location of Cattle: | Arcola, SK |
|---|
| Described By: | Grant Barnett 306-690-9717 |
|---|
| Agent: | JGL Livestock |
|---|
| Breed Description (%) |
|---|
| 100: | Black Angus |
| Frame Size & Quality (%) |
|---|
| - | Large | Medium | Small |
|---|
| Good: | 0 | 100 | 0 |
|---|
| Medium: | 0 | 0 | 0 |
|---|
| Plain: | 0 | 0 | 0 |
|---|
| Condition (%) |
|---|
| Green: | 0 |
|---|
| Light: | 0 |
|---|
| Medium: | 100 |
|---|
| Heavy: | 0 |
|---|
| Veterinary Work: | All shots in spring. Ultrasound preg-tested, Bovi-Shield Gold FP 5 & Ivomec November 16th. Vet certificate available. |
|---|
| Implants: | No |
|---|
| Bid Basis: | FOB Farm |
|---|
| Price Slide: | Sold by the dollar |
|---|
| Feeding Program: | 8 lbs barley, cut feed and mineral for the last 2 months. |
|---|
| Delivery: | December 9th - 12th |
|---|
| General Comments: | Good set of Black Angus bred heifers! Home-raised low birth weight Black Angus bulls out June 20th - August 20th (50+ years of Angus breeding). Buyer of previous lot can take these at he same money. |
|---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
| From (Incl.) | To (Excl.) | Premium |
| 0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available