SOLD
289.50CAD+ applicable fees & taxes.
This item SOLD at 2023 Jul 28 @ 10:05UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 130 |
---|
Sex: | Steers |
---|
Average Weight: | 1000 |
---|
Minimum Weight: | 925 |
---|
Maximum Weight: | 1075 |
---|
Consignor: | Spring Lakes Farms |
---|
Location of Cattle: | Stettler, AB |
---|
Described By: | Jim Able 403-740-9609 & Rolly Thomson 403-741-9096 |
---|
Agent: | Stettler Auction Mart |
---|
Breed Description (%) |
---|
85: | Red or Black Angus X |
15: | Char X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Full feedlot health |
---|
Implants: | Yes (due for next implant) |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .15 |
---|
Feeding Program: | 20% rolled barley & cereal silage |
---|
Weigh Location: | Spring Lakes Farms ground scale |
---|
Weigh Conditions: | Sort & weigh in AM less 4% |
---|
Delivery: | August 7th - 9th |
---|
General Comments: | Good set of steers that were originally backgrounded for grass. Have gained 2.3 lbs/day since November. +/- to fill 2 loads. Have a look at the video! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available