SOLD
393.00CAD+ applicable fees & taxes.
This item SOLD at 2024 Sep 16 @ 15:36UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 65 |
---|
Sex: | Steers |
---|
Average Weight: | 575 |
---|
Minimum Weight: | 525 |
---|
Maximum Weight: | 650 |
---|
Consignor: | Standing Farms |
---|
Location of Cattle: | Spondin, AB |
---|
Described By: | Kirk Goldsmith 403-575-5654 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
85: | Black/Limo X |
15: | Red/Limo X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 30 | 70 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 60 |
---|
Medium: | 40 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Pyramid FP5 + Presponse, Vision 8/Somnus |
---|
Age Verified: | Can be |
---|
Implants: | Ralgro |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .30 |
---|
Feeding Program: | Running with mother's on grass and stuble. |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Gather, wean, sex, size, weigh less 4% on ground. |
---|
Delivery: | October 25 |
---|
General Comments: | This will be the heavy cut of the Standing family calves. Calves will be long bodied with nice depth and hair. Usually every year this is a very eye appealing set of calves when we are done sorting. Solid coloured set of cattle that have a bit extra go to them. We will weigh them in the yard this year. I believe the two groups will fit on one truck. We will make it work to fit on one truck. Count may vary slightly after sort. May be a couple of stub horns and a tipped ear or two. |
---|
Auction Location:
Box, Sedalia, Alberta, T0J 3C0, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available