SOLD
237.50CAD+ applicable fees & taxes.
This item SOLD at 2022 Feb 18 @ 10:26UTC-07:00 : PDT/MST
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 78 |
---|
Sex: | Steers |
---|
Average Weight: | 580 |
---|
Minimum Weight: | 530 |
---|
Maximum Weight: | 630 |
---|
Consignor: | Stone Meadows Farms |
---|
Location of Cattle: | Langruth, MB |
---|
Described By: | John Blair 204-471-4841 |
---|
Agent: | Calgary Stockyards |
---|
Horns: | 1 |
---|
Breed Description (%) |
---|
80: | Black |
15: | Red |
5: | Silver/Tan |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 40 | 60 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Tasvax & Ivomecnd ivomec |
---|
Implants: | No |
---|
Bid Basis: | FOB Farm |
---|
Price Slide: | .20 |
---|
Feeding Program: | 3# barley, 10# barley silage, 3.5# alfalfa, 3.5# oat/pea silage, 17# corn silage + mineral with Rumensin . |
---|
Weigh Location: | Elevator scale (30 miles) |
---|
Weigh Conditions: | Sort, haul to elevator, weigh less 4% |
---|
Delivery: | Feb. 23-25 |
---|
General Comments: | Great tight group of Simm/Angus cross steers! +/- 5 depending on sort. |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available