SOLD
218.25CAD+ applicable fees & taxes.
This item SOLD at 2022 Aug 19 @ 09:11UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 60 |
---|
Sex: | Steers |
---|
Average Weight: | 1025 |
---|
Minimum Weight: | 925 |
---|
Maximum Weight: | 1125 |
---|
Consignor: | Taylor Enterprises Inc. |
---|
Location of Cattle: | Wawota, SK |
---|
Described By: | Layton Bezan 306-537-8898 |
---|
Agent: | Superior Canadian Livestock |
---|
Breed Description (%) |
---|
100: | Black Angus |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 40 | 60 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovishield Gold One Shot, Ultrabac 7/Somubac & Ivermectin @ branding & weaning as calves. Bovishield Gold FP5 & Tasvax 8 this spring. |
---|
Implants: | Synovex LA-G in April |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .08 |
---|
Feeding Program: | On tame & native grass (received silage & 2 lbs grain from weaning until grass). |
---|
Weigh Location: | Ranch |
---|
Weigh Conditions: | Hauled off two pastures this week, gather in AM, sort, 4% on ground |
---|
Delivery: | Next week |
---|
General Comments: | Very good, light side of medium fleshed, home-raised, long, deep bodied steers that will gain & grade! Sorting a tridem load out of 80 that were the light end from this first time TEAM consignor. Have a look! |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available