SOLD
393.00CAD+ applicable fees & taxes.
This item SOLD at 2025 Mar 21 @ 09:50UTC-06:00 : CST/MDT
Did you win this lot?
A full invoice should be emailed to the winner by the auctioneer within a day or two.
Total Head: | 70 |
---|
Sex: | Steers |
---|
Average Weight: | 810 |
---|
Minimum Weight: | 700 |
---|
Maximum Weight: | 900 |
---|
Consignor: | Twin Arrows Ranch |
---|
Location of Cattle: | Erskine, AB |
---|
Described By: | Dylan Benjamin 403-741-6852 & Jim Abel 403-740-9609 |
---|
Agent: | Stettler Auction Mart |
---|
Horns: | 4 |
---|
Breed Description (%) |
---|
80: | Angus |
20: | Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 0 | 0 |
---|
Medium: | 20 | 75 | 5 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 0 |
---|
Medium: | 100 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Bovi-Shield Gold One Shot, Covexin Plus, banded or knife cut |
---|
Implants: | Yes |
---|
Bid Basis: | FOB Ranch |
---|
Price Slide: | .30 |
---|
Feeding Program: | 8 lbs barley & corn silage |
---|
Weigh Location: | Erskine Farming truck scale |
---|
Weigh Conditions: | AM gether, sort, load, haul 6 miles & weigh less 4% on truck |
---|
Delivery: | March 24th - 26th |
---|
General Comments: | Red & black hided, British based sort of the Neitz steers. Purchased last fall and backgrounded. All the work is done, everything needing castrating was knife cut in December, healed up and ready to go. Have a look at the video! ANRP |
---|
Payment Terms: | Settlement to be made directly with Stettler Auction Mart |
---|
Auction Location:
#200 - 5925 12th St. S.E., Calgary, Alberta, T2H 2M3, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available